Dungeons and bosses
There are seven classic top-down dungeons on the Steam store page, plus a finale the official soundtrack lists as its own dungeon track. Names below come from Steam achievements and from Tohomoko's official OST track list — not from a leaked map. Puzzle solutions stay out.

Order, names and current completion rates
Rates are global Steam achievement percentages captured September 19, 2026, the day after launch, and they moved within hours of our first reading — the comparison is on the achievements page. They are a crowd path, not a required sequence. The store says routes through the seven seas can diverge.
| # | Area | How we know the name | Steam achievement | Rate |
|---|---|---|---|---|
| 1 | Cephalo Cave | OST "Cephalo Cave (Dungeon 1)" + achievement | A Bargain Is Made. . . — Complete Cephalo Cave | 79.7% |
| 2 | Deception Point | OST "Deception Point (Dungeon 2)" + achievement | What Must Be Done — Complete Deception Point | 36.8% |
| 3 | Paradise | OST "Paradise (Dungeon 3)" + achievement | Trouble in Paradise — Complete Paradise | 29.2% |
| 4 | Dreamer's Rest | OST "Dreamer's Rest (Dungeon 4)" + achievement | The Veil Weakens — Complete Dreamer's Rest | 14.8% |
| 5 | Queen's Armada / Queen's Blockade | Achievement says Armada; OST says "Queen's Blockade (Dungeon 5)" | Blockade Ended — Complete Queen's Armada | 7.9% |
| 6 | The Gut | OST "The Gut (Dungeon 6)" + achievement | Gut Feeling — Complete The Gut | 6.8% |
| 7 | Last scale (OST: Edge of the World) | OST "Edge of the World (Dungeon 7)"; the achievement does not name the dungeon | No Turning Back — Obtain the last scale | 6.1% |
| Finale | Heart of Draco | OST "The Heart of Draco (Dungeon 8)" / "Versus Draco" | It is Finished — Beat the game | 3.6% |
Read the drop after dungeon 1 as "the overworld just opened," not as "the game is too hard." Most owners on day two have not had time to sail.
Queen's Armada and Queen's Blockade are the same slot: the achievement uses one title, the soundtrack the other. This page keeps both so a search hits.
The soundtrack is a map of the game
The official OST has 46 tracks, and it labels content the game's own text never does: eight dungeon tracks, miniboss and boss themes, and a set of overworld and interior locations. This is the closest thing to an official area list that exists in launch week.
| Track | What it implies | Confidence |
|---|---|---|
| The Seven Seas / The Sea of Storms | Sailing overworld regions | Official track, no in-game confirmation of the split |
| Cephalo Cave … The Heart of Draco (Dungeons 1–8) | The full dungeon order | Official; matches the achievement spine |
| Scallywag Scuffle / A Great Enemy Draws Near | The game's generic miniboss and boss themes | Official |
| A Hot Isle · His Crater · The Sandbar · Three Temples · Nautilus Village | Overworld locations, each with its own theme | Official track titles; not tied to dungeons |
| Shipwreck / Shipwreck Passage / The Flagship | Wreck and ship interiors | Official track titles |
| Inside the Lighthouse | An interior with its own theme | Official track title |
| Siren's Song | The Siren Boon set's home | Official track; count of boons unknown |
| Breda (Music Box) / Versus Breda | A named miniboss with a two-part theme | OST only — not on the achievement list |
| Prince of the Whale | Named encounter or character | OST only, unconfirmed as a fight |
| Versus The Ocean King (Minigame Boss) | The fishing minigame's boss | Official; covered on collectibles |
| Home / The Traveler / Witch's Brew / Draco / A Tale / Have Hope | Character and story themes | Official track titles |
| Medley (Credits) / The Future is Bright | Credits and post-credits | Official |
| Eight "BONUS – (Unused)" tracks | Cut music, including an early Ocean King draft | Official — the OST description says it "contains unused tracks and early renditions" |
No track title here is proof of a dungeon, a boss fight or a collectible count. We mark what is confirmed and leave the rest as what the composer called it: a theme.
Named bosses the store actually gives you
The Steam page names three encounters and then says "and more":
| Encounter | Where it belongs | Notes |
|---|---|---|
| Great Macaw of Paradise | Paradise | Store feature list. |
| Captain Henny | Rival, not tied to one dungeon in official text | Store feature list. Reviews single Henny out as a favourite character. RPG Site's PAX piece says your rival picks a parrot after you, Oak-lab style. |
| Her Majesty's Royal Armada | Queen's Armada / Blockade | Store feature list. A launch review's favourite fight was "the commodore." That is a player label, not an achievement name. |
| Breda | Unconfirmed dungeon | OST tracks "Breda (Music Box)" and "Versus Breda". Not on the Steam achievement list. |
| Ocean King | Fishing, not a story dungeon | OST "Versus The Ocean King (Minigame Boss)". |
| Prince of the Whale | Unknown | OST track "Prince of the Whale". Nothing else names it. |
| Draco | Heart of Draco | OST "Versus Draco". Story finale. |
If a name is only on the OST, this page says so. We do not invent HP, phases or drops.
What players say about the dungeons themselves
Two player reports from launch day, both from reviews with several hours played:
- Dungeon 4 (Dreamer's Rest) is a favourite. "Some of the dungeons are really really fun. (4th dungeon is my favorite)."
- One dungeon changes the camera perspective entirely. The same reviewer, without naming it: "the dungeon where the game just completely changes camera perspectives... so sick." We are not pinning that to a row until someone says which one it is.
- Boss difficulty splits opinion. Bosses are where the puzzle-first combat design gives way to something harder, including "bullet-hell-esque fights."
If you want the area to hit out of order, the sourced advice is still Paradise: a finished-run review says the mid-dungeon power-up there is the best in the game. The completion rates back the habit up — Paradise (29.2%) sits only a few points behind Deception Point (36.8%), and the cliff comes after it at Dreamer's Rest (14.8%).
Known launch issues around dungeons
Official 1.0.4.1 notes (September 19, 2026):
- Dungeon 3 — miniboss could get stuck after a certain attack if you lost the fight. Fixed.
- Dungeon 5 — boss music could cut out after a screen transition. Fixed.
- Overworld and shipwrecks — missing collision tiles added.
One issue is reported but not in the patch notes: a player on September 18 reported the boss ship fight freezing after the cannon-loading minigame. It is a single unverified report — treat it as possible, not confirmed, and post a reproduction in the developer's official bug thread if you hit it. The bug thread is the developer's own pinned thread on the Steam forum; the game's support address is icegoatgames@gmail.com.
If you fought the dungeon 3 miniboss or the dungeon 5 boss on launch night and something felt broken, you were not imagining it. Update, then go back.
What "complete" means
Dungeon achievements are "Complete [name]," except the seventh scale (Obtain the last scale) and the credits (Beat the game). No Turning Back at 6.1% and It is Finished at 3.6% sitting one day apart is the tell: the last scale is not the credits. The OST's extra "Dungeon 8" track is the remaining beat.
For the optional sets that live around the dungeons — cannons, Siren Boons, charts, items, birds, fish — use the collectibles page. For the raw 15-unlock list with both readings, use achievements.